All of our chalets benefit from accompanied skiing with our staff in order to show you the best of the resort. Regardless of which chalet you choose the welcome, facilities, menus and service will be first class.
Use the table below to compare chalet features and click the chalet names to be taken to their page.
| Chalet Grande Pige | Chalet Pige | Chalet Sandrine | |
| Max. occupancy | 14 | 8 | 8 |
| Bedrooms | 6 | 4 | 4 |
| En suite rooms | 4 | 4 | - |
| Rooms sharing bathrooms | 2 | - | 4 |
| Distance to lifts | 400m | 400m | 300m |
| Ski back to within… | 20m | 20m | 300m |
| Distance to village centre | 300m | 300m | 300m |
| Luxury | A detached, traditionally crafted chalet with two lounges for plenty of space. | Our most luxurious chalet. Plenty of room, en suite bedrooms and all the trimmings. | Ideal for world class skiing without breaking the bank. Simple and effective. |
| Min price per person per week (early/late season) | £320 | £350 | £290 |
| Max price per person per week (New Year, Half term) | £750 | £750 | £549 |
| View prices by week (new page) | View prices by week (new page) | View prices by week (new page) | |
| Ski hire at the chalet | Y | Y | Y |
| Airport transfers available | Y | Y | Y |
| Log fire | Y | Y | N |
| Ski lockup | Y | Y | Y |
| Boot warmer | Y | Y | Y |
| WiFi broadband | Y | Y | Y |
| Parking | Y | Y | Y |
| DVD player & DVD’s | Y | Y | Y |
| UK & French TV | Y | Y | N |
| Games | Y | Y | Y |






